GLOBAL PAYROLL & STATUTORY TAX COMPLIANCECycle: August 20260 Anomalies Detected
Enterprise Payroll Execution & Tax Ledger
Automated salary computation, India EPFO/ESI/TDS statutory filing, GCC WPS SIF exports, and direct deposit batching.
TOTAL GROSS SALARY
₹1,574,999
6 Active Employees
NET BANK DISBURSEMENT
₹1,295,399
✓ Direct Deposit Ready
TOTAL PROVIDENT FUND (PF)
₹151,200
Employee (₹75,600) + Employer
INCOME TAX (TDS) WITHHOLDING
₹204,000
Form 24Q Monthly Accrual
Itemized Employee Salary & Deduction Register
All Bank Accounts Verified| EMP CODE | EMPLOYEE & ROLE | GROSS | BASIC (50%) | PF (12%) | TDS TAX | NET PAY | BANK ACCT | ACTIONS |
|---|---|---|---|---|---|---|---|---|
| RE-1001 | Sateesh Kumar Lead Distributed Systems Architect | ₹375,000 | ₹150,000 | ₹18,000 | ₹52,000 | ₹305,000 | HDFC •••• 9812 | |
| RE-1002 | Deepa Sundaram Lead Talent Partner | ₹233,333 | ₹95,000 | ₹11,400 | ₹28,000 | ₹193,933 | ICICI •••• 4421 | |
| RE-1003 | Ananya Ramesh Creative & Arts Lead | ₹150,000 | ₹60,000 | ₹7,200 | ₹15,000 | ₹127,800 | SBI •••• 1190 | |
| RE-1004 | Chef Vikram Menon Executive Sous Chef | ₹183,333 | ₹75,000 | ₹9,000 | ₹21,000 | ₹153,333 | Axis •••• 7731 | |
| RE-1005 | Rohit Varma Principal Security Architect | ₹433,333 | ₹170,000 | ₹20,400 | ₹64,000 | ₹348,933 | HDFC •••• 3349 | |
| RE-1006 | Pooja Krishnan Senior Operations Lead | ₹200,000 | ₹80,000 | ₹9,600 | ₹24,000 | ₹166,400 | Kotak •••• 6610 |
🛡️
AI Payroll Anomaly Engine
Active Guard✓ Zero Negative Net Pay Discrepancies: All computed salaries exceed mandatory minimum statutory thresholds.
✓ Leave Loss-of-Pay (LOP) Reconciled: Zero unapproved leaves detected across all attendance logs.
🌐
Statutory Regulatory Filings
EPFO ECR Monthly Electronic FileREADY FOR UPLOAD
Income Tax Form 24Q Quarterly ReturnSCHEDULED (Q2)
GCC Wage Protection System (WPS) SIFDUBAI REGIONAL OK